Alternative products
Discontinued
|
Alternative
|
Further alternative
|
|
|
|
![]() |
|
BCC00J5BKS-B 40-6-PU-05- |
BCC0083BKS-S 40-1-PU-0546,61 AUD |
BCC0088BKS-S 41-PU-0545,04 AUD |
|
Connection | Push/Pull-Female, angled, 3-pin | Push/Pull-Female, angled, 3-pin | Push/Pull-Female, straight, 3-pin |
---|---|---|---|
Power indicator | yes | - | - |
Function indicator | yes | - | - |
Switching output | NPN NO/NC antivalent | - | - |
Cable | PUR black, 5 m | PUR black, 5 m, drag chain compatible | PUR black, 5 m, drag chain compatible |
Number of conductors | 3 | 3 | 3 |
Conductor cross-section | 0.25 mm² | 0.34 mm² | 0.34 mm² |
Operating voltage Ub | 30 VDC | 60 VDC | 60 VDC |
Approval/Conformity | CE |
CE cURus WEEE |
CE cURus WEEE |