
Single-ended cordsets

Alternative products
Discontinued
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
![]() |
|
BCC00WUBKS-S103-CP-10- |
BCC0710BCC M415-0000-1B-031-PS72N1-100142,60 AUD |
BCC0FJWBCC M425-0000-1B-031-PS72N1-100142,60 AUD |
BCC070YBCC M415-0000-1B-031-PS72N1-02060,15 AUD |
|
Connection | M12x1-Female, straight, 5-pin, B-coded | M12x1-Female, straight, 5-pin, B-coded | M12x1-Female, angled, 5-pin, B-coded | M12x1-Female, straight, 5-pin, B-coded |
---|---|---|---|---|
Interface | Profibus | Profibus | Profibus | Profibus |
Cable | PUR Shielded violet, 10 m, Drag chain compatible | PUR Shielded violet, 10 m, drag chain compatible | PUR Shielded violet, 10 m, drag chain compatible | PUR Shielded violet, 2 m, drag chain compatible |
Number of conductors | 2 | 2 | 2 | 2 |
Conductor cross-section | 24 AWG | 24 AWG | 24 AWG | 24 AWG |
Cable temperature, fixed routing | -40...70 °C | -40...70 °C | -40...70 °C | -40...70 °C |
Cable temperature, flexible routing | -20...60 °C | -20...60 °C | -20...60 °C | -20...60 °C |
Operating voltage Ub | 36 VDC / 30 VAC | 60 VDC / 60 VAC | 60 VDC / 60 VAC | 60 VDC / 60 VAC |
