Cubical through-beam sensors with different types of light up to 2 m range
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BOS R020K-PS-RX11-00,2-S49 | BOS R020K-PS-RX11-00,2-S75 | BOS R020K-PO-RX11-00,2-S75 | |
|
127,00 EUR
List price
|
127,00 EUR
List price
|
127,00 EUR
List price
|
|
| Series | R020K | R020K | R020K |
|---|---|---|---|
| Dimension | 7.7 x 26.8 x 13.5 mm | 7.7 x 26.8 x 13.5 mm | 7.7 x 26.8 x 13.5 mm |
| Interface | PNP normally open (NO) | PNP normally open (NO) | PNP normally closed (NC) |
| Principle of operation | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor |
| Principle of optical operation | Through-beam sensor | Through-beam sensor | Through-beam sensor |
| Beam characteristic | Divergent | - | - |
| Light type | LED, red light | LED, red light | LED, red light |
| Light spot size | Ø 23 mm at 500 mm | Ø 23 mm at 500 mm | Ø 23 mm at 500 mm |
| Range | 0...2 m | 0...2 m | 0...2 m |
| Connection | Cable with connector, M8x1-Male, 3-pin, 0.20 m, PVC | Cable with connector, M8x1-Male, 4-pin, 0.20 m, PVC | Cable with connector, M8x1-Male, 4-pin, 0.20 m, PVC |
| Housing material |
PC PBT |
PC PBT |
PC PBT |
| Material sensing surface | PMMA | PMMA | PMMA |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Approval/Conformity |
CE cULus WEEE UKCA |
CE cULus WEEE UKCA |
CE cULus WEEE UKCA |