
Double-ended cordsets
Alternative products
Discontinued
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0LYJBCC S425-S414-3A-305-PS8434-100-C002- |
BCC0LY7BCC S415-S414-3A-305-PS8434-100-C002- |
BCC0LWZBCC S415-S414-3A-305-VS8434-100- |
|
Connection 1 | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
---|---|---|---|
Connection 2 | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded |
Cable | PUR Shielded gray, 10 m, drag chain compatible | PUR Shielded gray, 10 m, drag chain compatible | PVC Shielded gray, 10 m, drag chain compatible |
Number of conductors | 4 | 4 | 4 |
Cable temperature, fixed routing | -50...80 °C | -50...80 °C | -40...105 °C |
Cable temperature, flexible routing | -25...80 °C | -25...80 °C | -5...105 °C |
Operating voltage Ub | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 250 VDC / 250 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67/IP67 | IP67/IP67 | IP67/IP67 |
Approval/Conformity |
CE Ecolab WEEE |
CE Ecolab WEEE |
CE Ecolab WEEE |
