
Sensor cables unshielded
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
|
|
BCC03FABCC M313-M413-3E-300-PX0334-05033.28 USD |
BCC03HCBCC M323-M413-3E-602-PX0334-05035.95 USD |
BCC0KZ8BCC M313-M413-3E-300-PX0334-045- |
|
Cable | PUR black, 5 m, Drag chain compatible | PUR black, 5 m, Drag chain compatible | PUR black, 4.5 m, Drag chain compatible |
---|---|---|---|
Number of conductors | 3 | 3 | 3 |
Conductor cross-section | 0.34 mm² | - | - |
Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
Operating voltage Ub | 60 VDC / 60 VAC | 30 VDC | 60 VDC / 60 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP69K/IP67, IP68, IP69K | IP67, IP69K/IP67, IP68, IP69K | IP67, IP69K/IP67, IP68, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
