
Single-ended cordsets
Alternative products
Discontinued
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
![]() |
|
BCC0KHRBCC M415-0000-1A-003-PV3434-050- |
BCC0M51BCC M415-0000-1A-003-PY3434-05046.84 USD |
BCC0C23BCC M415-0000-1A-003-PW3434-050- |
BCC0CRNBCC M415-0000-1A-010-PW3434-050- |
|
Connection | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
---|---|---|---|---|
Switching output | antivalent | antivalent | antivalent | PNP NO/NC antivalent |
Cable | PUR welding spark resistant orange, 5 m, Drag chain compatible | PUR welding spark resistant orange, 5 m, Drag chain compatible | PUR welding spark resistant orange, 5 m, Drag chain compatible | PUR welding spark resistant orange, 5 m, Drag chain compatible |
Number of conductors | 4 | 4 | 4 | 4 |
Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² | 0.34 mm² |
Cable temperature, fixed routing | -50...90 °C | -40...80 °C | -50...90 °C | -50...90 °C |
Cable temperature, flexible routing | -25...90 °C | -25...80 °C | -25...90 °C | -25...90 °C |
Operating voltage Ub | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 30 VDC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus UKCA WEEE |
CE cULus UKCA WEEE |
