Similar Illustration
Only CAD model download is supported
Standard IO-Link sensor/actuator hubs (Black Line)
Style
Two-row
Housing material
PA, Transparent
Housing material
Plastic
Interface
IO-Link: 1.1
IP rating
IP67
Do you have any questions about the product?
Get in touch with us.
This product page contains information for the USA – Balluff Inc., Florence, KY
Alternative products
|
|
Alternative
|
|
|
|
|
|
| BNI IOL-302-002-K006 | BNI IOL-302-002-K006-015 | |
|
-
List price
|
226.65 USD
List price
|
|
| Style | Two-row | - |
|---|---|---|
| Housing material | PA, Transparent | PA, Transparent, Nickel-plated earthing lug (Sn2..4 µm) |
| Housing material | Plastic | - |
| Interface | IO-Link: 1.1 | - |
| IP rating | IP67 | - |
| Approval/Conformity |
CE UKCA WEEE cULus |
- |
| Principle of operation | Active splitter | - |
| Interface | - | IO-Link 1.1 |
| Operating voltage Ub | - | 18...30.2 VDC |
| Connection (COM 1) | - | M12x1-Male, 4-pin, A-coded |
| Connection slots | - | 8x M12x1-Female, 5-pin, A-coded |
| Digital inputs | - | 16x PNP, Type 3 |
| Digital outputs | - | 16x PNP |
| Configurable inputs/outputs | - | yes |
| Extension port | - | yes |
| Current sum US, sensor | - | 4 A |
| Switching current | - | 16x 350 mA |
| Current sum UA, actuator | - | 4 A |
| Dimension | - | 50 x 30.8 x 115 mm |
| Ambient temperature | - | -20...70 °C |
| IP rating | - | IP67, when threaded in |
| Transfer rate | - | COM2 (38.4 kBaud) |
| Process data cycle min. | - | 3.5 ms |
| Process data IN | - | 2 bytes |
| Process data OUT | - | 2 bytes |
Only CAD model download is supported
Only CAD model download is supported