Zylindrische Ausführung mit metrischem Gewinde
Analog, temperature
Alternative Produkte
|
|
Alternative
|
Weitere Alternative
|
|
|
|
|
|
|
| BAW M18ME-UAE50B-S04G-K | BAW M18ME-UAC50B-S04G | BAW M18ME-ICC50B-S04G | |
|
200,03 EUR
Listenpreis
|
162,86 EUR
Listenpreis
|
162,86 EUR
Listenpreis
|
|
| Abmessung | Ø 18 x 44.5 mm | Ø 18 x 44.5 mm | Ø 18 x 44.5 mm |
|---|---|---|---|
| Bauform | M18x1 | M18x1 | M18x1 |
| Einbau | bündig | bündig | bündig |
| Reichweite | 1...5 mm | 1...5 mm | 1...5 mm |
| Analogausgang |
Analog, Spannung 0…10 V Analog, temperature |
Analog, Spannung 0...10 V | Analog, Strom 4...20 mA |
| Ausgangscharakteristik | fallend bei Annäherung | fallend bei Annäherung | fallend bei Annäherung |
| Grenzfrequenz –3 dB | 500 Hz | 500 Hz | 500 Hz |
| Wiederholgenauigkeit nach BWN | ±8 µm | ±8 µm | ±8 µm |
| Linearitätsabweichung max. | ±120 µm | ±120 µm | ±120 µm |
| Gehäusematerial | Messing, vernickelt | Messing, vernickelt | Messing, vernickelt |
| Aktive Fläche, Material | PBT | PBT | PBT |
| Anschluss | Steckverbinder, M12x1-Stecker, 4-polig | Steckverbinder, M12x1-Stecker, 3-polig | Steckverbinder, M12x1-Stecker, 3-polig |
| Betriebsspannung Ub | 21.6...26.4 VDC | 15...30 VDC | 10...30 VDC |
| Umgebungstemperatur | -10...70 °C | -10...70 °C | -10...70 °C |
| Schutzart | IP67 | IP67 | IP67 |
| Zulassung/Konformität |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |