Zylindrische Ausführung mit M30-Gewinde
Alternative Produkte
|
|
Alternative
|
Weitere Alternative
|
|
|
|
|
|
|
| BCS M30BBI1-PSC15D-EP02 | BCS M30BBI2-PSC15D-S04K | BCS M30BBI1-POC15D-EP02 | |
|
78,54 EUR
Listenpreis
|
77,28 EUR
Listenpreis
|
78,54 EUR
Listenpreis
|
|
| Abmessung | Ø 30 x 65.5 mm | Ø 30 x 79 mm | Ø 30 x 66.5 mm |
|---|---|---|---|
| Baureihe | M30 | M30 | M30 |
| Gewinde (A) | M30x1.5 | M30x1.5 | M30x1.5 |
| Einbau | bündig einbaubar | bündig einbaubar | bündig einbaubar |
| Anschluss | Kabel, 2.00 m, PUR | Steckverbinder, M12x1-Stecker, 3-polig | Kabel, 2.00 m, PUR |
| Schaltausgang | PNP Schließer (NO) | PNP Schließer (NO) | PNP Öffner (NC) |
| Schaltfrequenz | 100 Hz | 100 Hz | 100 Hz |
| Reichweite | 2...15 mm | 2...15 mm | 2...15 mm |
| Sensitivität | Schaltabstand justierbar | Schaltabstand justierbar | Schaltabstand justierbar |
| Gehäusematerial | PBT | PBT | PBT |
| Aktive Fläche, Material | PBT | PBT | PBT |
| Umgebungstemperatur | -25...85 °C | -25...85 °C | -25...85 °C |
| Betriebsspannung Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Zulassung/Konformität |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
| Schutzart | IP67 | IP67 | IP67 |