Induktive Näherungsschalter
Alternative Produkte
|
|
Empfohlene Alternative
|
Weitere Alternative
|
Weitere Alternative
|
|
|
|
|
|
|
|
| BES M08EH-PSC20B-S04G | BIS M-107-22/L | BES M08EH-PSC15B-S04G | BES M08EG1-PSC15A-S04G-W | |
|
72,77 EUR
Listenpreis
|
4,50 EUR
Listenpreis
|
69,20 EUR
Listenpreis
|
76,76 EUR
Listenpreis
|
|
| Abmessung | Ø 8 x 58 mm | Ø 16 x 3 mm | Ø 8 x 58 mm | Ø 8 x 57 mm |
|---|---|---|---|---|
| Bauform | M8x1 | - | M8x1 | M8x1 |
| Einbau | bündig | - | bündig | bündig |
| Reichweite | 2 mm | - | 1.5 mm | 1.5 mm |
| Schaltausgang | PNP Schließer (NO) | - | PNP Schließer (NO) | PNP Schließer (NO) |
| Schaltfrequenz | 1500 Hz | - | 5000 Hz | 2000 Hz |
| Gehäusematerial | Edelstahl | PPS | Edelstahl | Edelstahl (1.4301), beschichtet, PTFE |
| Aktive Fläche, Material | PBT | - | PBT | PBT/PTFE |
| Anschluss | Steckverbinder, M12x1-Stecker, 4-polig | - | Steckverbinder, M12x1-Stecker, 3-polig | Steckverbinder, M12x1-Stecker, 4-polig |
| Betriebsspannung Ub | 10...30 VDC | - | 10...30 VDC | 10...30 VDC |
| Umgebungstemperatur | -25...70 °C | -40...85 °C | -25...70 °C | -25...70 °C |
| Schutzart | IP68 | - | IP68 | - |
| Zulassung/Konformität |
CE UKCA cULus WEEE |
CE WEEE Ecolab |
CE UKCA cULus WEEE |
CE WEEE |
| Besondere Merkmale | - | Washdown | - | - |
| Produktgruppe | - | HF (13.56 MHz) | - | - |
| Antennenform | - | rund | - | - |
| UID Seriennummer, nur lesbar | - | 8 Byte | - | - |
| Speichertyp | - | EEPROM | - | - |
| Unterstützte Datenträgertypen | - | DIN ISO 15693 | - | - |
| Nutzerdaten, lesen/schreiben | - | 316 Byte | - | - |
| Lagertemperatur | - | -40...85 °C | - | - |
| Lagertemperatur temporär | - | 120 °C 1x100 h | - | - |
| Schutzart | - |
IP68 IP69K |
- | IP67 |
| Einbau | - | metallfrei (Freizone) | - | - |
| Magnetfeldfest | - | - | - | magnetfeldfest (AC/DC) |
| Zusätzliche Eigenschaften | - | - | - |
Faktor 1 schweißfest |