Signalübertragung mittels IO-Link
Alternative Produkte
|
|
Alternative
|
Weitere Alternative
|
|
|
|
|
|
|
| BIP LD2-T070-03-S75 | BIP ED2-B070-03-S75 | BIP ED2-B133-03-S75 | |
|
250,11 EUR
Listenpreis
|
250,11 EUR
Listenpreis
|
300,09 EUR
Listenpreis
|
|
| Abmessung | 92.5 x 21 x 22 mm | 92.5 x 21 x 22 mm | 149.5 x 21 x 22 mm |
|---|---|---|---|
| Bauform | quaderförmig | quaderförmig | quaderförmig |
| Anschluss | Steckverbinder, M8x1-Stecker, 4-polig | Steckverbinder, M8x1-Stecker, 4-polig | Steckverbinder, M8x1-Stecker, 4-polig |
| Gehäusematerial | PBT | PBT | PBT |
| Messbereich | 0...70 mm | 0...70 mm | 0...133 mm |
| Schnittstelle | IO-Link 1.1 | - | - |
| Wiederholgenauigkeit nach BWN | ±80 µm | ±80 µm | ±80 µm |
| Linearitätsabweichung max. | ±300 µm | ±300 µm | ±400 µm |
| Betriebsspannung Ub | 18...30 VDC | 16...30 VDC | 16...30 VDC |
| Umgebungstemperatur | -25...85 °C | -25...85 °C | -25...85 °C |
| Schutzart | IP67 | IP67 | IP67 |
| Zulassung/Konformität |
CE UKCA cURus WEEE |
CE UKCA cURus WEEE |
CE UKCA cURus WEEE |
| Analogausgang | - |
Analog, Spannung 0...10 V Analog, current 4...20 mA |
Analog, Spannung 0...10 V Analog, current 4...20 mA |
| Ausgangscharakteristik | - | einstellbar | einstellbar |