Valve cables
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC VA04-M413-3E-664-PX0350-003 | BCC VA04-M413-3E-665-PX0350-003 | BCC VA04-M413-3E-664-PX0350-006 | |
|
-
List price
|
-
List price
|
-
List price
|
|
| Connection 1 | A, DIN-0°/180°-Valve connector, angled, 4-pin | A, DIN-0°/180°-Valve connector, angled, 4-pin | A, DIN-0°/180°-Valve connector, angled, 4-pin |
|---|---|---|---|
| Connection 2 | M12x1-Male, straight, 3-pin, A-coded | M12x1-Male, straight, 3-pin, A-coded | M12x1-Male, straight, 3-pin, A-coded |
| Function indicator | Yellow LED/No | - | Yellow LED/No |
| Suppressor | Suppressor diode | - | Suppressor diode |
| Cable | PUR black, 0.3 m, Drag chain compatible | PUR black, 0.3 m, Drag chain compatible | PUR black, 0.6 m, Drag chain compatible |
| Number of conductors | 3 | 3 | 3 |
| Cable temperature, fixed routing | -50...80 °C | -50...80 °C | -50...80 °C |
| Cable temperature, flexible routing | -25...80 °C | -25...80 °C | -25...80 °C |
| Operating voltage Ub | 24 VDC / 24 VAC | 60 VDC / 60 VAC | 24 VDC / 24 VAC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67/IP67, IP69K | IP67/IP67, IP69K | IP67/IP67, IP69K |
| Approval/Conformity |
CE WEEE |
CE WEEE |
CE WEEE |