Similar Illustration
Only CAD model download is supported
Y-splitters
Connection 1
M12x1-Male, straight, 4-pin, A-coded
Connection 2
M8x1-Female, straight, 3-pin, A-coded
Connection 3
M8x1-Female, straight, 3-pin, A-coded
Operating voltage Ub
60 VDC / 60 VAC
Cable
PVC yellow, 1 m
Product Features
0.30 m, PVC
0.60 m, PVC
1.00 m, PVC
2.00 m, PVC
5.00 m, PVC
Do you have any questions about the product?
Get in touch with us
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC M414-M313-M313-U2012-010 | BCC M414-M313-M313-U2012-006 | BCC M414-M323-M323-U2012-010 | |
|
-
List price
|
-
List price
|
-
List price
|
|
| Connection 1 | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded |
|---|---|---|---|
| Connection 2 | M8x1-Female, straight, 3-pin, A-coded | M8x1-Female, straight, 3-pin, A-coded | M8x1-Female, angled, 3-pin, A-coded |
| Connection 3 | M8x1-Female, straight, 3-pin, A-coded | M8x1-Female, straight, 3-pin, A-coded | M8x1-Female, angled, 3-pin, A-coded |
| Operating voltage Ub | 60 VDC / 60 VAC | 60 VDC / 60 VAC | 60 VDC / 60 VAC |
| Cable | PVC yellow, 1 m | PVC yellow, 0.6 m | PVC yellow, 1 m |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67, IP68, IP69K/IP67/IP67 | IP67, IP68, IP69K/IP67/IP67 | IP67, IP68, IP69K/IP67/IP67 |
| Approval/Conformity |
CE WEEE cULus |
CE WEEE cULus |
CE WEEE cULus |
Only CAD model download is supported