Welding cables
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC M324-0000-10-010-PW0434-050 | BCC M324-0000-10-003-PW0434-050 | BCC M314-0000-10-003-PW0434-050 | |
|
-
List price
|
-
List price
|
-
List price
|
|
| Connection | M8x1-Female, angled, 4-pin, A-coded | M8x1-Female, angled, 4-pin, A-coded | M8x1-Female, straight, 4-pin, A-coded |
|---|---|---|---|
| Power indicator | LED green | - | - |
| Function indicator | yes | - | - |
| Function indicator (Pin 2) | LED white | - | - |
| Function indicator (Pin 4) | LED yellow | - | - |
| Switching output | PNP | antivalent | antivalent |
| Cable | PUR welding spark resistant black, 5 m, Drag chain compatible | PUR welding spark resistant black, 5 m, Drag chain compatible | PUR welding spark resistant black, 5 m, Drag chain compatible |
| Number of conductors | 4 | 4 | 4 |
| Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
| Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
| Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
| Operating voltage Ub | 30 VDC | 60 VDC / 60 VAC | 60 VDC / 60 VAC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67, IP69K | IP67, IP69K | IP67, IP69K |
| Approval/Conformity |
CE cULus UKCA WEEE |
CE cULus UKCA WEEE |
CE cULus UKCA WEEE |