Similar Illustration
Only CAD model download is supported
Cylinder sensors for multiple slot shapes
Slot type
T-slot
Dimension
29 x 6.2 x 4.4 mm
Principle of operation
Reed switch (2-wire)
Cable
PVC, 3 m
Housing material
LCP
Do you have any questions about the product?
Get in touch with us
|
|
Discontinued
Alternative
|
|
|
|
|
|
| BMF 307K-R-AS-L-3-03 | BMF 307K-R-AS-L-3-00,4 | |
|
-
List price
|
-
List price
|
|
| Slot type | T-slot | T-slot |
|---|---|---|
| Dimension | 29 x 6.2 x 4.4 mm | 29 x 6.2 x 4.4 mm |
| Principle of operation | Reed switch (2-wire) | Reed switch (2-wire) |
| Cable | PVC, 3 m | PVC, 0.4 m |
| Housing material | LCP | LCP |
| Switching output | Reed switch (2-wire), polarized Normally open (NO) | Reed switch (2-wire), polarized Normally open (NO) |
| Switching frequency | 1000 Hz | 1000 Hz |
| Operating voltage Ub | 4...30 VDC/4...30 VAC | 4...30 VDC/4...30 VAC |
| Ambient temperature | -20...70 °C | -20...70 °C |
| IP rating | IP65 | IP65 |
| Approval/Conformity |
CE WEEE |
CE WEEE |
Only CAD model download is supported