Magnetic-field-resistant inductive sensors
Alternative products
|
Discontinued
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BES 516-327-SA96-S4-W | BES M30ML-PSC10A-S04G-W01 | BES M30ML-PSC10A-S04G-W | |
|
276.18 CAD
List price
|
287.32 CAD
List price
|
236.46 CAD
List price
|
|
| Dimension | Ø 30 x 65 mm | Ø 30 x 65 mm | Ø 30 x 65 mm |
|---|---|---|---|
| Style Housing | M30x1.5 | M30x1.5 | M30x1.5 |
| Installation | for flush mounting | for flush mounting | for flush mounting |
| Range | 10 mm | 10 mm | 10 mm |
| Switching output | PNP Normally open (NO) | PNP Normally open (NO) | PNP Normally open (NO) |
| Switching frequency | 100 Hz | 600 Hz | 600 Hz |
| Housing material | Brass, PTFE coated | Brass, PTFE coated | Brass, PTFE coated |
| Material sensing surface | ceramic coated | ceramic coated | LCP/PTFE |
| Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
| Magnetic field immune | magnetic field immune (AC/DC) | magnetic field immune (AC/DC) | magnetic field immune (AC/DC) |
| IP rating | IP67 | IP67 | IP67 |
| Approval/Conformity |
CE cULus EAC WEEE |
CE cULus WEEE UKCA |
CE UKCA cULus WEEE |
| Additional features | Weld immune |
Factor 1 Weld immune |
Factor 1 Weld immune |