Photoelectric distance sensors
linear increasing
2x PNP Normally open (NO)
Alternative products
|
Discontinued
|
Recommended alternative
|
|
|
|
|
|
| BOD 63M-LA04-S115 | BOD 37M-LA01-S92 | |
|
-
List price
|
1,629.07 CAD
List price
|
|
| Series | 63M | 37M |
|---|---|---|
| Dimension | 35 x 70 x 90 mm | 60 x 37 x 72.3 mm |
| Interface |
Analog, voltage 0…10 V linear increasing 2x PNP Normally open (NO) |
Analog, voltage 0.2…10 V linear rising/falling 2x PNP/NPN/push-pull NO/NC |
| Principle of operation | Photoelectric distance sensor BOD | Photoelectric distance sensor BOD |
| Principle of optical operation | Light time-of-flight | Light time-of-flight |
| Beam characteristic | Collimated | Collimated |
| Light type | Laser Red light | Laser Red light |
| Light spot size | Ø 10 mm at 6 m | Ø 15 mm at 8 m |
| Range | 200...6000 mm | 200...10000 mm |
| Accuracy | ±1 % FS | ±0.1 % FS |
| Repeat accuracy | 0.033 % FS | 0.01 % FS |
| Resolution | ≤ 1.0 mm | ≤ 1.0 mm |
| Connection | Connector, M12x1-Male, 8-pin | Connector, M12x1-Male, 5-pin |
| Housing material | Aluminum, Die casting, Painted | Zinc, Die casting |
| Operating voltage Ub | 15...30 VDC | 19.2...28.8 VDC |
| Approval/Conformity |
CE EAC cULus WEEE |
CE UKCA cULus WEEE |