Double-ended cordsets
Alternative products
|
Discontinued
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
|
|
|
|
|
|
| BCC E834-E834-90-334-PS54T2-020 | BCC E834-E834-90-334-PS54N2-020 | BCC E834-E834-90-334-PS54N2-015 | BCC E834-E834-90-334-PS54N2-030 | |
|
-
List price
|
71,94 EUR
List price
|
69,80 EUR
List price
|
76,24 EUR
List price
|
|
| Connection 1 | RJ45-Male, straight, 4-pin | RJ45-Male, straight, 4-pin | RJ45-Male, straight, 4-pin | RJ45-Male, straight, 4-pin |
|---|---|---|---|---|
| Connection 2 | RJ45-Male, straight, 4-pin | RJ45-Male, straight, 4-pin | RJ45-Male, straight, 4-pin | RJ45-Male, straight, 4-pin |
| Interface | Profinet | Profinet | Profinet | Profinet |
| Cable | PUR Shielded Green, 2.00 m, Drag chain compatible | PUR Shielded Green, 2 m, drag chain compatible | PUR Shielded Green, 1.5 m, drag chain compatible | PUR Shielded Green, 3 m, drag chain compatible |
| Cable, note | Profinet Type C, CAT 5E by IEC 61156-6 | Profinet Type C, CAT 5E by IEC 61156-6 | Profinet Type C, CAT 5E by IEC 61156-6 | Profinet Type C, CAT 5E by IEC 61156-6 |
| Number of conductors | 4 | 4 | 4 | 4 |
| Cable temperature, fixed routing | -40...80 °C | -40...80 °C | -40...80 °C | -40...80 °C |
| Cable temperature, flexible routing | -20...60 °C | -20...60 °C | -20...60 °C | -20...60 °C |
| Operating voltage Ub | 125 VDC / 125 VAC | 60 VDC | 60 VDC | 60 VDC |
| Rated current (40 °C) | 1.0 A | 1.5 A | 1.5 A | 1.5 A |
| IP rating | IP20/IP20 | IP20/IP20 | IP20/IP20 | IP20/IP20 |
| Approval/Conformity |
CE EAC WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |