Single-ended cordsets
Alternative products
|
Discontinued
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
|
|
|
|
|
|
| BCC S4A5-0000-1A-010-VX0434-050 | BCC S4B5-0000-1A-003-YX8434-050-C009 | BCC S425-0000-1A-008-VX0434-050 | BCC M425-0000-1A-008-VX0434-050 | |
|
-
List price
|
24,43 EUR
List price
|
20,41 EUR
List price
|
15,42 EUR
List price
|
|
| Connection | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
|---|---|---|---|---|
| Power indicator | Green LED | - | Green LED | Green LED |
| Function indicator (Pin 2) | LED white | - | - | - |
| Function indicator (Pin 4) | LED yellow | - | LED yellow | LED yellow |
| Switching output | PNP NO/NC antivalent | Complementary | PNP NO/NC antivalent | PNP NO/NC antivalent |
| Cable | PVC black, 5.00 m, Drag chain compatible | TPE-V gray, 5 m | PVC black, 5 m | PVC black, 5 m |
| Number of conductors | 4 | 4 | 4 | 4 |
| Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² | 0.34 mm² |
| Cable temperature, fixed routing | -30...80 °C | -50...105 °C | -25...70 °C | -25...70 °C |
| Cable temperature, flexible routing | -10...80 °C | -25...105 °C | -5...70 °C | -5...70 °C |
| Operating voltage Ub | 30 VDC | 250 VDC / 250 VAC | 30 VDC | 30 VDC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP69K | IP67, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
| Approval/Conformity |
CE EAC WEEE |
CE Ecolab WEEE |
CE Ecolab WEEE cULus |
CE cULus WEEE |
| Special characteristics | - | Washdown | Washdown | - |