Similar Illustration
Only CAD model download is supported
Cubic version
Dimension
16 x 8 x 4.7 mm
Style Housing
16x8x4.7
Installation
non-flush
Range
2.5 mm
Switching output
PNP normally open (NO)
Do you have any questions about the product?
Get in touch with us.
See tootelehekülg sisaldab teavet Eesti kohta
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BES R04KC-PSC25F-EV02 | BES R04KC-PSC25F-EP02 | BES R04KC-PSC25F-EV05 | |
|
61,74 EUR
List price
|
72,03 EUR
List price
|
73,29 EUR
List price
|
|
| Dimension | 16 x 8 x 4.7 mm | 16 x 8 x 4.7 mm | 16 x 8 x 4.7 mm |
|---|---|---|---|
| Style Housing | 16x8x4.7 | 16x8x4.7 | 16x8x4.7 |
| Installation | non-flush | non-flush | non-flush |
| Range | 2.5 mm | 2.5 mm | 2.5 mm |
| Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
| Switching frequency | 3000 Hz | 3000 Hz | 3000 Hz |
| Housing material | PA 6, GF30 | PA 6, GF30 | PA 6, GF30 |
| Material sensing surface | PA 6, GF30 | PA 6, GF30 | PA 6, GF30 |
| Connection | Cable, 2.00 m, PVC | Cable, 2.00 m, PUR | Cable, 5.00 m, PVC |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
| IP rating | IP67 | IP67 | IP67 |
| Approval/Conformity |
CE UKCA cULus WEEE |
cULus CE UKCA WEEE |
cULus CE UKCA WEEE |
Only CAD model download is supported