Chemical resistant cables (stainless)
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC S323-0000-10-004-PX0334-050 | BCC S313-0000-10-004-PX0334-050 | BCC S323-0000-10-004-PX0334-030 | |
|
21,65 EUR
List price
|
21,65 EUR
List price
|
18,83 EUR
List price
|
|
| Special characteristics | Washdown | Washdown | Washdown |
|---|---|---|---|
| Connection | M8x1-Female, angled, 3-pin, A-coded | M8x1-Female, straight, 3-pin, A-coded | M8x1-Female, angled, 3-pin, A-coded |
| Power indicator | Green LED | Green LED | Green LED |
| Function indicator (Pin 4) | LED yellow | LED yellow | LED yellow |
| Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
| Cable | PUR black, 5 m, drag chain compatible | PUR black, 5 m, drag chain compatible | PUR black, 3 m, drag chain compatible |
| Number of conductors | 3 | 3 | 3 |
| Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
| Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
| Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
| Operating voltage Ub | 30 VDC | 30 VDC | 30 VDC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67, IP69K | IP67, IP69K | IP67, IP69K |
| Approval/Conformity |
CE cULus Ecolab WEEE |
CE cULus Ecolab WEEE |
CE cULus Ecolab WEEE |