Single-ended cordsets
Alternative products
|
Discontinued
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
|
|
|
|
|
|
| BCC W415-0000-1A-003-NW0434-020 | BCC W415-0000-1A-003-NW44T2-020 | BCC M415-0000-1A-003-PW0434-020 | BCC M425-0000-1A-003-PW0434-020 | |
|
-
List price
|
28,08 EUR
List price
|
11,76 EUR
List price
|
11,76 EUR
List price
|
|
| Connection | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
|---|---|---|---|---|
| Switching output | Complementary | Complementary | Complementary | Complementary |
| Cable | PUR welding spark resistant black, 2.00 m | TPE welding spark resistant Yellow, 2 m, drag chain compatible | PUR welding spark resistant black, 2 m, drag chain compatible | PUR welding spark resistant black, 2 m, drag chain compatible |
| Number of conductors | 4 | 4 | 4 | 4 |
| Conductor cross-section | 0.34 mm² | 22 AWG | 0.34 mm² | 0.34 mm² |
| Cable temperature, fixed routing | -60...200 °C | -50...105 °C | -50...90 °C | -50...90 °C |
| Operating voltage Ub | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 250 VDC / 250 VAC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP65 | IP65 | IP67, IP68, IP69K | IP67, IP68, IP69K |
| Approval/Conformity |
EAC WEEE |
CE WEEE |
CE cULus UKCA WEEE |
CE cULus UKCA WEEE |
| Cable temperature, flexible routing | - | -25...105 °C | -25...90 °C | -25...90 °C |