Sensor cables unshielded
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC M415-0000-1A-003-VX8434-050 | BCC M415-0000-1A-003-VS8434-050 | BCC M415-0000-1A-008-VX8434-050 | |
|
123,38 HKD
List price
|
184,69 HKD
List price
|
168,00 HKD
List price
|
|
| Connection | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
|---|---|---|---|
| Switching output | Complementary | Complementary | PNP NO/NC antivalent |
| Cable | PVC gray, 5 m, drag chain compatible | PVC Shielded gray, 5 m, drag chain compatible | PVC gray, 5 m, drag chain compatible |
| Number of conductors | 4 | 4 | 4 |
| Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
| Cable temperature, fixed routing | -40...105 °C | -40...105 °C | -40...105 °C |
| Cable temperature, flexible routing | -5...105 °C | -5...105 °C | -5...105 °C |
| Operating voltage Ub | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 30 VDC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
| Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
| Power indicator | - | - | Green LED |
| Function indicator (Pin 4) | - | - | LED yellow |