Similar Illustration
Only CAD model download is supported
Micromote - optical sensor heads
Series
R027
Dimension
Ø 5 x 18 mm
Interface
for switching amplifier
Principle of operation
Optical sensor head
Principle of optical operation
Diffuse sensor, energetic
Do you have any questions about the product?
Get in touch with us.
This product page contains information for Hong Kong – Balluff Hong Kong Ltd., Shatin, N.T.
Alternative products
|
|
Alternative
|
|
|
|
|
|
| BOH DK-R027-003-00,2-S49F | BOH DK-R027-003-01-S49F | |
|
-
List price
|
-
List price
|
|
| Series | R027 | R027 |
|---|---|---|
| Dimension | Ø 5 x 18 mm | 15 x 4.8 x 18 mm |
| Interface | for switching amplifier | for switching amplifier |
| Principle of operation | Optical sensor head | Optical sensor head |
| Principle of optical operation | Diffuse sensor, energetic | Diffuse sensor, energetic |
| Beam characteristic | divergent, max. 2.5° | divergent, max. 2.5° |
| Light type | microSPOT-LED red light | microSPOT-LED red light |
| Light spot size | Ø 10 mm at 100 mm | Ø 10 mm at 100 mm |
| Range | 3.5...100 mm | 3.5...100 mm |
| Connection | Cable with connector, M8x1-Male, 0.2 m, PUR | Cable with connector, M8x1-Female, 1 m, PUR |
| Housing material | Aluminium, anodized, natural | Aluminium, anodized, natural |
| Material sensing surface | Glass | Glass |
| Mounting part | Screw M3 | Screw M3 |
| Smallest part typ. | 0.2 mm | 0.2 mm |
| Approval/Conformity |
CE UKCA WEEE |
CE UKCA WEEE |
Only CAD model download is supported