Similar Illustration
Only CAD model download is supported
Y-splitters
Connection 1
M12x1-Male, straight, 4-pin, A-coded
Connection 2
M12x1-Female, straight, 5-pin, A-coded
Connection 3
M12x1-Female, straight, 5-pin, A-coded
Operating voltage Ub
250 VDC / 250 VAC
Cable
PUR yellow, 0.30 m, Drag chain compatible
Recommended alternative
BCC0AL7
Y-splitters
BCC M414-M415-M415-U2002-003
Availability
How does the alternative product differ from the discontinued one?
Do you have any questions about the product?
Get in touch with us.
This product page contains information for Ireland
Alternative products
|
Discontinued
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
|
|
|
|
|
|
| BCC M414-M415-M415-U2091-003 | BCC M414-M415-M415-U2002-003 | BCC M414-M415-M415-U2027-003 | BCC M414-M415-M415-U2028-003 | |
|
-
List price
|
51,71 EUR
List price
|
35,50 EUR
List price
|
35,50 EUR
List price
|
|
| Connection 1 | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded |
|---|---|---|---|---|
| Connection 2 | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
| Connection 3 | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
| Operating voltage Ub | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 250 VDC / 250 VAC |
| Cable | PUR yellow, 0.30 m, Drag chain compatible | TPE Yellow, 0.3 m, drag chain compatible | PUR welding spark resistant black, 0.3 m, drag chain compatible | PUR black, 0.3 m, drag chain compatible |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A | 4.0 A |
| Cable temperature, fixed routing | -40...80 °C | -50...105 °C | -50...90 °C | -50...90 °C |
| Cable temperature, flexible routing | -25...80 °C | -25...105 °C | -25...90 °C | -25...90 °C |
| IP rating | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K |
| Approval/Conformity |
EAC WEEE |
CE WEEE cULus |
CE WEEE cULus |
CE WEEE cULus |
Only CAD model download is supported