
Cubical diffuse sensors with different types of light up to 1 m range
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BOS029HBOS R090K-PU-RH10-S49105,27 EUR |
BOS029MBOS R090K-PU-RH10-S75105,27 EUR |
BOS02J4BOS R090K-PU-RH10-SA1-00,8115,67 EUR |
|
Series | R090K | R090K | R090K |
---|---|---|---|
Dimension | 10.7 x 43.5 x 19.5 mm | 10.7 x 43.5 x 19.5 mm | 10.7 x 32.7 x 19.5 mm |
Interface | PNP normally open/normally closed (NO/NC) | PNP normally open/normally closed (NO/NC) | PNP normally open/normally closed (NO/NC) |
Principle of operation | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor |
Principle of optical operation | Diffuse sensor, triangulation | Diffuse sensor, triangulation | Diffuse sensor, triangulation |
Special optical feature | Background suppression | Background suppression | Background suppression |
Beam characteristic | Focus, typical at 90 mm | Focus, typical at 90 mm | Focus, typical at 90 mm |
Light type | LED, red light | LED, red light | LED, red light |
Light spot size | Ø 4.5 mm at 60 mm | Ø 4.5 mm at 60 mm | Ø 4.5 mm at 60 mm |
Range | 20...350 mm | 20...350 mm | 20...350 mm |
Connection | Connector, M8x1, 3-pin | Connector, M8x1, 4-pin | Cable with connector, JST 3-pin: XAP-03V-1, 0.8 m |
Housing material |
PC PBT |
PC PBT |
PC PBT |
Material sensing surface | PMMA | PMMA | PMMA |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
cULus CE UKCA WEEE |
cULus CE UKCA WEEE |
cULus CE UKCA WEEE |
