Cylindrical version for magnetic-field-resistant applications
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BES M18MI-PSC40B-S04G-W03 | BES M18ML-PSC50A-S04G-W01 | BES 516-326-SA96-S4-W | |
|
10.965,00 INR
List price
|
14.821,45 INR
List price
|
22.176,50 INR
List price
|
|
| Dimension | Ø 18 x 65 mm | Ø 18 x 65 mm | Ø 18 x 65 mm |
|---|---|---|---|
| Style Housing | M18x1 | M18x1 | M18x1 |
| Installation | for flush mounting | for flush mounting | for flush mounting |
| Range | 4 mm | 5 mm | 5 mm |
| Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
| Switching frequency | 50 Hz | 2500 Hz | 500 Hz |
| Housing material | Brass, PTFE coated | Brass, PTFE coated | Brass, PTFE coated |
| Material sensing surface | Ceramic, PTFE coated | ceramic coated | ceramic coated |
| Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
| Magnetic field immune | magnetic field immune (AC/DC) | magnetic field immune (AC/DC) | magnetic field immune (AC/DC) |
| IP rating | IP67 | IP67 | IP67 |
| Approval/Conformity |
cULus CE UKCA WEEE |
cULus CE UKCA WEEE |
CE UKCA cULus WEEE |
| Additional features | Weld immune |
Factor 1 Weld immune |
Weld immune |