Cylinder sensors for multiple slot shapes
Alternative products
|
Discontinued
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
|
|
|
|
|
|
| BMF 315K-PS-C-2-SA2-S49-00,5 | BMF 235K-PS-C-2A-SA2-S49-00,5 | BMF 235K-PS-C-2A-SA6-S49-00,5 | BMF 307K-PS-C-2-SA2-S49-00,3 | |
|
-
List price
|
4.790,60 INR
List price
|
4.734,50 INR
List price
|
5.859,05 INR
List price
|
|
| Slot type | T-slot | T-slot | T-slot | T-slot |
|---|---|---|---|---|
| Dimension | 31 x 5.1 x 6.2 mm | 23.5 x 5 x 5.5 mm | 23.5 x 5 x 5.5 mm | 29 x 6.2 x 4.4 mm |
| Principle of operation | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor |
| Connection | M8x1-Male, 3-pin | M8x1-Male, 3-pin | M8x1-Male, 3-pin | M8x1-Male, 3-pin |
| Cable | PUR, 0.5 m | PUR, 0.5 m | PUR, 0.5 m | PUR, 0.3 m |
| Application | Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. | Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. | - | - |
| Housing material | PA 6.6 | PA 12 | PA 12 | LCP |
| Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
| Switching frequency | 10000 Hz | 3000 Hz | 3000 Hz | 10000 Hz |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | -25...85 °C | -25...85 °C | -25...85 °C | -25...85 °C |
| IP rating | IP67 | IP67 | IP67 | IP67 |
| Approval/Conformity |
cULus CE |
cULus CE UKCA WEEE |
cULus CE UKCA WEEE |
CE UKCA cULus WEEE |
| Mounting part | - | can be installed in T-slot from above | - | - |