HF data carriers (13.56 MHz)
HF (13.56 MHz)
Available in:
108 versions
Data carriers accompany the workpieces through the entire production process. In this context, they are in part exposed to extreme conditions from high temperatures, metal enclosure, and environmental other influences. Our HF data carriers withstand the high demands of such environments. Balluff's broad portfolio means you will always find the right product to fit any application or conditions.
Features
- Passive data carrier: The data and the required power are inductively coupled by the read/write head
- All data carriers have a unique ID number; this number is read-only and cannot be modified
- Can be used all over the world thanks to ISO 15693 conformity
- EEPROM data carrier, up to 992 byte memory
- FRAM data carrier with up to 128 kB for almost unlimited feed cycles
- Attachment by adhesion or screws
- High level of protection up to IP68/69K
- A wide variety of properties, such as installation on metal, high temperature, etc.
- For time-critical applications: Balluff high-speed data carriers are up to eight times faster than ISO 15693
- Special key data carriers for transfer systems that are read/write on two sides
- Data carriers available in compact sizes
- Databolts are easy to attach to the object and can then be quickly detached
108 versions
Order code
|
Price | Housing material | Dimension | UID serial number, read-only | Memory type | User data, read/write | Ambient temperature | Storage temperature | Actions |
---|---|---|---|---|---|---|---|---|---|
989.6 INR | Epoxy-resin/fiberglass, GF | Ø 30 x 1 mm | 4 Byte | EEPROM | 752 Byte | -25...70 °C | -25...85 °C | ||
1023.88 INR | Epoxy-resin/fiberglass, GF | Ø 50 x 1 mm | 4 Byte | FRAM | 752 Byte | -25...70 °C | -25...85 °C | ||
3295.47 INR | Epoxy-resin/fiberglass, GF | Ø 11.98 x 6 mm | 4 Byte | EEPROM | 752 Byte | -25...70 °C | -25...85 °C | ||
3733.51 INR | Epoxy-resin/fiberglass, GF | Ø 11.98 x 6 mm | 8 Byte | FRAM | 2000 Byte | -25...70 °C | -25...85 °C | ||
3815.97 INR | PBT, GF | 32 x 11 x 52 mm | 8 Byte | FRAM | 2000 Byte | -25...70 °C | -25...85 °C | ||
1133.12 INR | PA 6 | Ø 20 x 2.8 mm | 8 Byte | FRAM | 2000 Byte | -25...85 °C | -25...85 °C | ||
1153.47 INR | PA 6 | Ø 30 x 2.8 mm | 8 Byte | FRAM | 2000 Byte | -25...85 °C | -25...85 °C | ||
1173.82 INR | PA 6 | Ø 50 x 3.3 mm | 8 Byte | FRAM | 2000 Byte | -25...85 °C | -25...85 °C | ||
870.72 INR | PVC | 54 x 0.76 x 85.6 mm | 4 Byte | EEPROM | 752 Byte | -25...70 °C | -25...70 °C | ||
2116.3 INR | PA 12, PU potted | Ø 10 x 4.5 mm | 4 Byte | EEPROM | 752 Byte | -25...70 °C | -25...85 °C |
Edit columns
Please select which columns should be displayed.