Sensor cables shielded
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC M324-0000-10-014-VS8434-020 | BCC M314-0000-10-014-VS8434-020 | BCC M324-0000-10-014-VS8434-030 | |
|
30,590 KRW
List price
|
30,590 KRW
List price
|
33,400 KRW
List price
|
|
| Connection | M8x1-Female, angled, 4-pin, A-coded | M8x1-Female, straight, 4-pin, A-coded | M8x1-Female, angled, 4-pin, A-coded |
|---|---|---|---|
| Switching output | Complementary | Complementary | Complementary |
| Cable | PVC Shielded gray, 2 m, drag chain compatible | PVC Shielded gray, 2 m, drag chain compatible | PVC Shielded gray, 3 m, drag chain compatible |
| Number of conductors | 4 | 4 | 4 |
| Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
| Cable temperature, fixed routing | -40...105 °C | -40...105 °C | -40...105 °C |
| Cable temperature, flexible routing | -5...105 °C | -5...105 °C | -5...105 °C |
| Operating voltage Ub | 60 VDC / 60 VAC | 60 VDC / 60 VAC | 60 VDC / 60 VAC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67 | IP67 | IP67 |
| Approval/Conformity |
CE WEEE |
CE WEEE |
CE WEEE |