Single-ended cordsets
Product Features
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC M415-0000-1L-150-PX85A5-080 | BCC M415-0000-1L-150-PX85A5-100 | BCC S415-0000-1L-150-PX85A5-100 | |
|
134,440 KRW
List price
|
159,350 KRW
List price
|
174,800 KRW
List price
|
|
| Connection | M12x1-Female, straight, 5-pin, L-coded | M12x1-Female, straight, 5-pin, L-coded | M12x1-Female, straight, 5-pin, L-coded |
|---|---|---|---|
| Cable | PUR gray, 8 m, drag chain compatible | PUR gray, 10 m, drag chain compatible | PUR gray, 10 m, drag chain compatible |
| Number of conductors | 5 | 5 | 5 |
| Conductor cross-section | 1.5 mm² | 1.5 mm² | 1.5 mm² |
| Cable temperature, fixed routing | -40...80 °C | -40...85 °C | -40...85 °C |
| Cable temperature, flexible routing | -30...80 °C | -20...85 °C | -20...85 °C |
| Operating voltage Ub | 60 VDC / 50 VAC | 63 VDC | 63 VDC |
| Rated current (40 °C) | 16.0 A | 16 A UL/12 A cUL | 16 A UL/12 A cUL |
| IP rating | IP65, IP67, IP69K | IP65, IP67 | IP65, IP67 |
| Approval/Conformity |
CE WEEE cULus UKCA |
CE WEEE UKCA cULus |
CE WEEE UKCA cULus |