Cylindrical version for magnetic-field-resistant applications
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BES M12MI-PSC30B-S04G-W | BES M12MI-PSC30B-S04G-W01 | BES M12ML-PSC30A-S04G-W01 | |
|
148,050 KRW
List price
|
132,290 KRW
List price
|
186,350 KRW
List price
|
|
| Dimension | Ø 12 x 65 mm | Ø 12 x 65 mm | Ø 12 x 65 mm |
|---|---|---|---|
| Style Housing | M12x1 | M12x1 | M12x1 |
| Installation | for flush mounting | for flush mounting | for flush mounting |
| Range | 3 mm | 3 mm | 3 mm |
| Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
| Switching frequency | 300 Hz | 300 Hz | 2000 Hz |
| Housing material | Brass, PTFE coated | Brass, PTFE coated | Brass, PTFE coated |
| Material sensing surface | LCP/PTFE | ceramic coated | ceramic coated |
| Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | 5...60 °C | 5...60 °C | -25...70 °C |
| Magnetic field immune | magnetic field immune (AC/DC) | - | magnetic field immune (AC/DC) |
| IP rating | IP67 | - | IP67 |
| Approval/Conformity |
CE UKCA WEEE |
CE WEEE cULus |
CE UKCA cULus WEEE |
| Additional features | Weld immune | - |
Factor 1 Weld immune |
| IP rating | - | IP67 | - |