Single-ended cordsets
Alternative products
|
Discontinued
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
|
|
|
|
|
|
| BKS-S 19-6-PU-05 | BCC M415-0000-1A-006-PX0334-100 | BCC M415-0000-1A-001-PH0334-050 | BCC M415-0000-1A-004-PX0334-050 | |
|
-
List price
|
25,16 EUR
List price
|
18,40 EUR
List price
|
17,92 EUR
List price
|
|
| Connection | M12x1-Female, straight, 4-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
|---|---|---|---|---|
| Power indicator | yes | Green LED | - | Green LED |
| Function indicator | yes | - | - | - |
| Switching output | NPN normally open (NO) | NPN normally open (NO) | - | PNP normally open (NO) |
| Cable | PUR black, 5 m, drag chain compatible | PUR black, 10 m, drag chain compatible | PUR black, 5 m | PUR black, 5 m, drag chain compatible |
| Number of conductors | 3 | 3 | 3 | 3 |
| Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² | 0.34 mm² |
| Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -40...120 °C | -50...90 °C |
| Cable temperature, flexible routing | -25...90 °C | -25...90 °C | - | -25...90 °C |
| Operating voltage Ub | 30 VDC | 30 VDC / 0 VAC | 250 VDC / 250 VAC | 30 VDC |
| Approval/Conformity |
CE cULus |
CE cULus WEEE UKCA |
CE WEEE cULus |
CE UKCA cULus WEEE |
| Function indicator (Pin 4) | - | LED yellow | - | LED yellow |
| Rated current (40 °C) | - | 4.0 A | 4.0 A | 4.0 A |
| IP rating | - | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |