Single-ended cordsets
Green LED
Product Features
Alternative products
|
|
Alternative
|
|
|
|
|
|
| BCC PA04-0000-10-096-PX0550-050 | BCC PA04-0000-10-070-PX0550-050 | |
|
22,48 EUR
List price
|
21,58 EUR
List price
|
|
| Connection | A, DIN-0°-Valve connector, angled, 4-pin | A, DIN-0°-Valve connector, angled, 4-pin |
|---|---|---|
| Function indicator |
LED yellow Green LED |
LED yellow Green LED |
| Function indicator (Pin 2) | Green LED | LED yellow |
| Function indicator (Pin 3) | LED yellow | Green LED |
| Switching output | PNP | PNP |
| Cable | PUR black, 5 m, drag chain compatible | PUR black, 5 m, drag chain compatible |
| Number of conductors | 5 | 5 |
| Conductor cross-section | 0.50 mm² | 0.50 mm² |
| Cable temperature, fixed routing | -50...80 °C | -50...80 °C |
| Cable temperature, flexible routing | -25...80 °C | -25...80 °C |
| Operating voltage Ub | 24 VDC | 24 VDC |
| Rated current (40 °C) | 6.0 A | 6.0 A |
| IP rating | IP67 | IP67 |
| Approval/Conformity |
CE WEEE |
CE WEEE |