Y-splitters
Product Features
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC M414-M415-M415-U2018-003 | BCC M414-M415-M415-U2018-010 | BCC S414-S415-S415-U2043-010 | |
|
62,29 EUR
List price
|
65,28 EUR
List price
|
49,12 EUR
List price
|
|
| Connection 1 | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded |
|---|---|---|---|
| Connection 2 | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
| Connection 3 | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
| Operating voltage Ub | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 250 VDC / 250 VAC |
| Cable | PVC gray, 0.3 m, drag chain compatible | PVC gray, 1 m, drag chain compatible | PVC gray, 1 m, drag chain compatible |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| Cable temperature, fixed routing | -40...105 °C | -40...105 °C | -40...105 °C |
| Cable temperature, flexible routing | -5...105 °C | -5...105 °C | -5...105 °C |
| IP rating | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K | IP69K/IP69K/IP69K |
| Approval/Conformity |
CE WEEE cULus |
CE WEEE cULus |
CE Ecolab WEEE cULus |
| Special characteristics | - | - | Washdown |