Single-ended cordsets
Product Features
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC M313-0000-10-001-PX0334-007 | BCC M313-0000-10-001-PW0334-015 | BCC M313-0000-10-001-PX0334-015 | |
|
7,09 EUR
List price
|
9,50 EUR
List price
|
8,25 EUR
List price
|
|
| Connection | M8x1-Female, straight, 3-pin, A-coded | M8x1-Female, straight, 3-pin, A-coded | M8x1-Female, straight, 3-pin, A-coded |
|---|---|---|---|
| Cable | PUR black, 0.7 m, drag chain compatible | PUR welding spark resistant black, 1.5 m, drag chain compatible | PUR black, 1.5 m, drag chain compatible |
| Number of conductors | 3 | 3 | 3 |
| Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
| Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
| Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
| Operating voltage Ub | 60 VDC / 60 VAC | 60 VDC / 60 VAC | 60 VDC / 60 VAC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67, IP69K | IP67, IP69K | IP67, IP69K |
| Approval/Conformity |
CE cULus WEEE |
CE cULus UKCA WEEE |
CE cULus WEEE |