Capacitive level sensors
Alternative products
|
Discontinued
|
Recommended alternative
|
|
|
|
|
|
| BCS M18VVI1-PSCFAG-DV02 | BCS M18TTI2-PSCFAG-AT02 | |
|
119,18 EUR
List price
|
173,69 EUR
List price
|
|
| Dimension | Ø 18 x 70 mm | Ø 18 x 73 mm |
|---|---|---|
| Series | M18 | M18 |
| Installation | non-flush | non-flush |
| Connection | Cable, 2.00 m, PVC | Cable, 2.00 m, PTFE |
| Switching output | PNP normally open (NO) | PNP normally open (NO) |
| Switching frequency | 2 Hz | 2 Hz |
| Sensitivity | media-dependent, adjustable | media-dependent, adjustable |
| Function | Smart Level 15 | Smart Level 15 |
| Additional features |
Electrically conductive media Foam and residue compensation |
Electrically conductive media Foam and residue compensation |
| Housing material | PVC | PTFE |
| Material sensing surface | PVC | PTFE |
| Ambient temperature | -10...60 °C | -10...60 °C |
| Operating voltage Ub | 10...35 VDC | 10...35 VDC |
| Approval/Conformity |
CE cULus WEEE |
CE UKCA cULus WEEE |
| IP rating | IP66 | IP66 |