Capacitive level sensors
Alternative products
|
Discontinued
|
Recommended alternative
|
Further alternative
|
|
|
|
|
|
|
| BCS R08RRE-NSMFHC-EP00,3-GS75 | BCS R08RRE-GOCFHC-BP00,3-GS75 | BCS R08RRE-NSMFHC-EP02 | |
|
104,06 EUR
List price
|
99,90 EUR
List price
|
103,53 EUR
List price
|
|
| Dimension | 34 x 16 x 8 mm | 34 x 16 x 8 mm | 34 x 16 x 8 mm |
|---|---|---|---|
| Series | R08 | R08 | R08 |
| Installation | flush with container outer wall | flush with container outer wall | flush with container outer wall |
| Connection | Cable with connector, M8x1-Male, 4-pin, 0.30 m, PUR | Cable with connector, 0.3 m, PUR | Cable, 2.00 m, PUR |
| Switching output | NPN normally open (NO) | Push-pull NC(PNP)/NO(NPN) | NPN normally open (NO) |
| Switching frequency | 10 Hz | 10 Hz | 10 Hz |
| Sensitivity | teachable depending on media | teachable depending on media | teachable depending on media |
| Function | Smart Level 50 | Smart Level 50 | Smart Level 50 |
| Additional features |
Electrically conductive media Foam and residue compensation |
Electrically conductive media Foam and residue compensation |
Electrically conductive media Foam and residue compensation |
| Housing material | PP | - | PP |
| Material sensing surface | PP | PP | PP |
| Ambient temperature | -25...70 °C | -25...80 °C | -25...70 °C |
| Operating voltage Ub | 12...30 VDC | 10...30 VDC | 12...30 VDC |
| Approval/Conformity |
cULus CE UKCA WEEE |
CE cULus WEEE |
cULus CE UKCA WEEE |
| IP rating | IP67 |
IP67 IP65 |
IP67 |