Inductive factor 1 sensors
Alternative products
|
Discontinued
|
Recommended alternative
|
Further alternative
|
|
|
|
|
|
|
| BES M18ML-PSC12E-S04G-W | BES M18MI-PSC12E-S04G-W08 | BES M18MD-PSC12E-S04G-W01 | |
|
-
List price
|
89,88 EUR
List price
|
146,12 EUR
List price
|
|
| Dimension | Ø 18 x 65 mm | Ø 18 x 76 mm | Ø 18 x 56 mm |
|---|---|---|---|
| Style Housing | M18x1 | M18x1 | M18x1 |
| Installation | non-flush | non-flush | non-flush |
| Range | 12 mm | 12 mm | 12 mm |
| Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
| Switching frequency | 2500 Hz | 2000 Hz | 2500 Hz |
| Housing material | Brass, PTFE coated | Brass, PTFE coated | Brass, PTFE coated |
| Material sensing surface | LCP/PTFE | PBT | ceramic coated |
| Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 3-pin | Connector, M12x1-Male, 4-pin |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | -25...70 °C | -40...85 °C | -25...70 °C |
| Magnetic field immune | magnetic field immune (AC/DC) | magnetic field immune (AC/DC) | magnetic field immune (AC/DC) |
| IP rating | IP67 |
IP67 IP68 |
IP67 |
| Approval/Conformity |
CE cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
| Additional features |
Factor 1 Weld immune |
Factor 1 Extended temperature range Housing resistant to weld spatter |
Weld immune |