Cylinder sensors for multiple slot shapes
Alternative products
|
Discontinued
|
Recommended alternative
|
Further alternative
|
|
|
|
|
|
|
| BMF 233K-PS-C-2A-PU-05 | BMF 423K-AAPS-C-2-P0-05 | BMF 203K-H-PI-C-A8-PU-02 | |
|
-
List price
|
37,75 EUR
List price
|
101,23 EUR
List price
|
|
| Slot type | C-slot | C-slot | C-slot |
|---|---|---|---|
| Dimension | 24 x 2.9 x 3.6 mm | 24 x 2.9 x 24 mm | 20 x 2.9 x 3.6 mm |
| Principle of operation | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor |
| Cable | PUR, 5 m | PUR, 5 m | PUR, 2 m |
| Application | Pneumatic cylinder with C-slot, e.g. Festo, Sommer, etc. | Object detection | Pneumatic cylinder with C-slot. For dimensions, see sketch in product view. |
| Mounting part | can be installed in C-slot from above | Screw M2 | can be installed in C-slot from above |
| Housing material | PA 12 | PA 12 | PA 12 |
| Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
| Switching frequency | 3000 Hz | 500 Hz | - |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | -25...85 °C | -25...85 °C | -25...80 °C |
| IP rating | IP67 | IP67 | IP67 |
| Approval/Conformity |
cULus CE WEEE |
CE UKCA WEEE cULus |
CE cULus WEEE UKCA |
| Teach function | - | - | 8 switching points |
| Interface | - | - | IO-Link 1.1 |