Micromote - optical sensor heads
Alternative products
|
Discontinued
|
Recommended alternative
|
|
|
|
|
|
| BOH AI-R165-011-01-S49F | BOH AI-R180-037-02-S49F | |
|
705,57 EUR
List price
|
425,25 EUR
List price
|
|
| Series | R165 | - |
|---|---|---|
| Dimension | 110 x 10 x 15 mm | 18 x 10 x 100 mm |
| Interface | for analog amplifier | - |
| Principle of operation | Optical sensor head | Optical sensor head |
| Principle of optical operation | Through-beam sensor | Through-beam sensor |
| Special optical feature | Light array | Light array |
| Light type | LED infrared | LED infrared |
| Active length AL 1 | 80 mm | 80 mm |
| Range | 50...500 mm | 10...500 mm |
| Connection | Cable with connector, M8x1-Female, 1 m, PUR | Cable with connector, M8x1-Female, 3-pin, 2 m, PUR |
| Housing material | Aluminium, anodized, black | Aluminium, anodized, black |
| Material sensing surface | PMMA | PMMA |
| Mounting part | Screw M3 | Screw M4 (2x) |
| Smallest part typ. | 1.50 mm | 1.20 mm |
| Approval/Conformity |
CE UKCA WEEE |
CE UKCA cULus WEEE |