Double-ended cordsets
Product Features
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC M415-M414-3A-304-VX8434-1D2 | BCC M415-M414-3A-606-VX8434-003 | BCC M415-M414-3A-606-VX8434-006 | |
|
27.86 USD
List price
|
37.15 USD
List price
|
37.92 USD
List price
|
|
| Connection 1 | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
|---|---|---|---|
| Connection 2 | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded |
| Cable | PVC gray, 0.12 m, Drag chain compatible | PVC gray, 0.3 m, Drag chain compatible | PVC gray, 0.6 m, Drag chain compatible |
| Number of conductors | 4 | 4 | 4 |
| Cable temperature, fixed routing | -40...105 °C | -40...105 °C | -40...105 °C |
| Cable temperature, flexible routing | 5...105 °C | 5...105 °C | 5...105 °C |
| Operating voltage Ub | 250 VDC / 250 VAC | 30 VDC | 30 VDC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K |
| Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
| Power indicator | - | LED green/no | LED green/no |
| Function indicator | - | yes/no | yes/no |
| Function indicator (Pin 4) | - | LED yellow | LED yellow |