Ethernet/Profinet cables
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC E894-E894-90-339-ES64N9-150 | BCC E894-E894-90-339-ES64N9-170 | BCC E894-E894-90-339-ES24N9-150 | |
|
276.04 USD
List price
|
304.41 USD
List price
|
276.04 USD
List price
|
|
| Connection 1 | RJ45-Male, straight, 4-pin | RJ45-Male, straight, 4-pin | RJ45-Male, straight, 4-pin |
|---|---|---|---|
| Connection 2 | RJ45-Male, straight, 4-pin | RJ45-Male, straight, 4-pin | RJ45-Male, straight, 4-pin |
| Interface | EtherNet/IP | EtherNet/IP | EtherNet/IP |
| Cable | TPE Shielded teal, 15 m, Drag chain compatible | TPE Shielded teal, 17 m, Drag chain compatible | TPE Shielded red, 15 m, Drag chain compatible |
| Cable, note | Ethernet, CAT 5E | Ethernet, CAT 5E | Ethernet, CAT 5E |
| Number of conductors | 4 | 4 | 4 |
| Cable temperature, flexible routing | -40...80 °C | -40...80 °C | -40...80 °C |
| Operating voltage Ub | 42 VDC / 30 VAC | 42 VDC / 30 VAC | 42 VDC / 30 VAC |
| Rated current (40 °C) | 1.0 A | 1.0 A | 1.0 A |
| IP rating | IP20/IP20 | IP20/IP20 | IP20/IP20 |
| Approval/Conformity |
CE WEEE |
CE WEEE |
CE UKCA WEEE |