Power cables
Alternative products
|
|
Discontinued
Alternative
|
|
|
|
|
|
| BCC M414-0000-1S-175-PX03A5-100 | BCC M424-0000-1S-175-PX03A5-100-C009 | |
|
-
List price
|
395,83 MYR
List price
|
|
| Connection | 4-pin | M12x1-Female, angled, 4-pin, S-coded |
|---|---|---|
| Cable | PUR welding spark resistant Orange, 10 m, drag chain compatible | PUR welding spark resistant black, 10 m, drag chain compatible |
| Number of conductors | 4 | 3 |
| Conductor cross-section | 1.5 mm² | 1.5 mm² |
| Cable temperature, fixed routing | -40...85 °C | -50...90 °C |
| Cable temperature, flexible routing | -20...85 °C | -25...90 °C |
| Operating voltage Ub | 630 VAC | 630 VDC / 630 VAC |
| Rated current (40 °C) | 12.0 A | 12.0 A |
| IP rating | IP67, IP65 | IP67, IP68, IP69K |
| Approval/Conformity |
CE WEEE UKCA cULus |
CE WEEE |