Similar Illustration
Only CAD model download is supported
Inductive distance sensors
Dimension
Ø 12 x 65 mm
Style Housing
M12x1
Installation
non-flush
Range
1...4 mm
Analog output
Analog, voltage 0...10 V
Product Features
Cable, 3.00 m, PUR
Cable, 5.00 m, PUR
Cable with connector, M12x1-Male, 3-pin, 0.20 m, PUR
Cable with connector, M12x1-Male, 3-pin, 1.50 m, PUR
Recommended alternative
How does the alternative product differ from the discontinued one?
Do you have any questions about the product?
Get in touch with us.
This product page contains information for the Netherlands
Alternative products
|
Discontinued
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
|
|
|
|
|
|
| BAW M12MF2-UAC40F-BP00,2-GS04 | BAW M12MF2-UAC40F-BP00,5-GS04 | BAW M12MF2-ICC40F-BP00,2-GS04-508 | BAW M12MF2-UAC40F-BP01,5-GS04 | |
|
173,69 EUR
List price
|
173,69 EUR
List price
|
237,18 EUR
List price
|
173,69 EUR
List price
|
|
| Dimension | Ø 12 x 65 mm | Ø 12 x 65 mm | Ø 12 x 65 mm | Ø 12 x 65 mm |
|---|---|---|---|---|
| Style Housing | M12x1 | M12x1 | M12x1 | M12x1 |
| Installation | non-flush | non-flush | non-flush | non-flush |
| Range | 1...4 mm | 1...4 mm | 1...4 mm | 1...4 mm |
| Analog output | Analog, voltage 0...10 V | Analog, voltage 0...10 V | Analog, current 4…20 mA | Analog, voltage 0...10 V |
| Output characteristic | falling on approach | falling on approach | falling on approach | falling on approach |
| Limit frequency –3 dB | 500 Hz | 500 Hz | 500 Hz | 500 Hz |
| Repeat accuracy per BWN | ±10 µm | ±10 µm | ±10 µm | ±10 µm |
| Non-linearity max. | ±90 µm | ±90 µm | ±120 µm | ±90 µm |
| Housing material | Brass, nickel-plated | Brass, nickel-plated | Brass, nickel-plated | Brass, nickel-plated |
| Material sensing surface | PBT | PBTP | PBT | PBT |
| Connection | Cable with connector, M12x1-Male, 3-pin, 0.20 m, PUR | Cable with connector, M12x1-Male, 3-pin, 0.50 m, PUR | Cable with connector, M12x1-Male, 3-pin, 0.20 m, PUR | Cable with connector, M12x1-Male, 3-pin, 1.50 m, PUR |
| Operating voltage Ub | 15...30 VDC | 15...30 VDC | 10...30 VDC | 15...30 VDC |
| Ambient temperature | -10...70 °C | -10...70 °C | -10...70 °C | -10...70 °C |
| IP rating | IP67 | IP67 | IP67 | IP67 |
| Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
Only CAD model download is supported