
Single-ended cordsets
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC08L8BCC M323-0000-10-004-PX4334-050- |
BCC0C1TBCC M323-0000-10-004-PX4334-050-C003- |
BCC0ETUBCC M323-0000-10-004-PX4334-050-C028- |
|
Connection | M8x1-Female, angled, 3-pin, A-coded | M8x1-Female, angled, 3-pin, A-coded | M8x1-Female, angled, 3-pin, A-coded |
---|---|---|---|
Power indicator | Green LED | Green LED | Green LED |
Function indicator (Pin 4) | LED yellow | LED yellow | LED yellow |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Cable | PUR Yellow, 5 m, drag chain compatible | PUR Yellow, 5 m, drag chain compatible | PUR Yellow, 5 m, drag chain compatible |
Number of conductors | 3 | 3 | 3 |
Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
Cable temperature, fixed routing | -40...80 °C | -40...80 °C | -40...80 °C |
Cable temperature, flexible routing | -25...80 °C | -25...80 °C | -25...80 °C |
Operating voltage Ub | 30 VDC | 30 VDC | 30 VDC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP69K | IP67, IP69K | IP67, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
