
Fieldbus cables
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC08UABCC A315-A315-30-330-VS85N5-100- |
BCC08U9BCC A315-A315-30-330-VS85N5-090- |
BCC08U8BCC A315-A315-30-330-VS85N5-080- |
|
Connection 1 | 7/8"-Female, straight, 5-pin | 7/8"-Female, straight, 5-pin | 7/8"-Female, straight, 5-pin |
---|---|---|---|
Connection 2 | 7/8"-Male, straight, 5-pin | 7/8"-Male, straight, 5-pin | 7/8"-Male, straight, 5-pin |
Interface | DeviceNet Mid | DeviceNet Mid | DeviceNet Mid |
Cable | PVC Shielded gray, 10 m | PVC Shielded gray, 9 m | PVC Shielded gray, 8 m |
Number of conductors | 4 | 4 | 4 |
Operating voltage Ub | 300 VDC / 300 VAC | 300 VDC / 300 VAC | 300 VDC / 300 VAC |
Rated current (40 °C) | 9.0 A | 9.0 A | 9.0 A |
IP rating | IP67, IP68/IP67, IP68 | IP67, IP68/IP67, IP68 | IP67, IP68/IP67, IP68 |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
