
Ethernet/Profinet cables
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC09NRBCC M414-M414-6D-338-ES64N9-100- |
BCC0HHJBCC M414-M424-6D-338-ES64N9-100- |
BCC0JJ6BCC S414-S414-6D-338-ES64N9-100-C009- |
|
Connection 1 | M12x1-Male, straight, 4-pin, D-coded | M12x1-Male, straight, 4-pin, D-coded | M12x1-Male, straight, 4-pin, D-coded |
---|---|---|---|
Connection 2 | M12x1-Male, straight, 4-pin, D-coded | M12x1-Male, angled, 4-pin, D-coded | M12x1-Male, straight, 4-pin, D-coded |
Interface | Ethernet/IP | Ethernet/IP | Ethernet/IP |
Cable | TPE Shielded teal, 10 m, drag chain compatible | TPE Shielded teal, 10 m, drag chain compatible | TPE Shielded teal, 10 m, drag chain compatible |
Cable, note | Ethernet, CAT 5E | Ethernet, CAT 5E | Ethernet, CAT 5E |
Number of conductors | 4 | 4 | 4 |
Cable temperature, flexible routing | -40...80 °C | -40...80 °C | -40...80 °C |
Operating voltage Ub | 60 VDC | 60 VDC | 60 VDC |
Rated current (40 °C) | 1.5 A | 1.5 A | 1.5 A |
IP rating | IP67/IP67 | IP67/IP67 | IP69K/IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus Ecolab WEEE |
