
Sensor cables unshielded
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0AN3BCC M425-M324-3F-304-VX44T2-050- |
BCC0AN2BCC M425-M324-3F-304-VX44T2-030- |
BCC0J9TBCC M425-M314-3F-304-EX44T2-050- |
|
Connection 1 | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
---|---|---|---|
Connection 2 | M8x1-Male, angled, 4-pin, A-coded | M8x1-Male, angled, 4-pin, A-coded | M8x1-Male, straight, 4-pin, A-coded |
Cable | PVC Yellow, 5 m | PVC Yellow, 3 m | TPE Yellow, 5 m, drag chain compatible |
Number of conductors | 4 | 4 | 4 |
Cable temperature, fixed routing | -40...105 °C | -40...105 °C | -50...105 °C |
Cable temperature, flexible routing | -5...105 °C | -5...105 °C | -25...105 °C |
Operating voltage Ub | 60 VDC / 60 VAC | 60 VDC / 60 VAC | 60 VDC / 60 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K/IP67, IP69K | IP67, IP68, IP69K/IP67, IP69K | IP67, IP68, IP69K/IP67, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
