
Chemical resistant cables (stainless)
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0APKBCC S425-0000-1A-008-VX44T2-050- |
BCC0APTBCC S415-0000-1A-008-VX44T2-050- |
BCC0AHKBCC S425-0000-1A-003-VX44T2-050- |
|
Special characteristics | Washdown | Washdown | Washdown |
---|---|---|---|
Connection | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
Power indicator | Green LED | Green LED | - |
Function indicator (Pin 4) | LED yellow | LED yellow | - |
Switching output | PNP NO/NC antivalent | PNP NO/NC antivalent | Complementary |
Cable | PVC Yellow, 5 m, drag chain compatible | PVC Yellow, 5 m, drag chain compatible | PVC Yellow, 5 m, drag chain compatible |
Number of conductors | 4 | 4 | 4 |
Conductor cross-section | 22 AWG | 22 AWG | 22 AWG |
Cable temperature, fixed routing | -40...105 °C | -40...105 °C | -40...105 °C |
Cable temperature, flexible routing | -5...105 °C | -5...105 °C | -5...105 °C |
Operating voltage Ub | 30 VDC | 30 VDC | 250 VDC / 250 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
Approval/Conformity |
CE cULus Ecolab WEEE |
CE cULus Ecolab WEEE |
CE cULus Ecolab WEEE |
